A heavy thunderstorm and rain cut short the final day of testing at Sepang today, robbing the MotoGP riders of the final 40 minutes of the afternoon session and the possibility to push once more for a good laptime.
Álvaro finished the day in 9th position, again improving on his fastest laptime from the previous day by just over half a second, clocking a personal best of 2.01’384. This put him 1,777 seconds behind fastest man Casey Stoner, increasing his gap to the front considerably compared to the first two days.
However, this was also due to Stoner again completely blitzing the competition and posting a new circuit record with only his second lap early in the day. Álvaro also set his fastest time in only his eighth lap during the morning session. He’s not been out on track for several hours in the afternoon after the lunch break and had only started to complete a few more laps before some mighty clouds and the thunderstorm arrived.
This leaves his tally at 34 laps on the final day, a dozen less than yesterday. His main focus for the day lay on geometry issues to improve his feeling on the bike and make him more comfortable to push.
The second test of the 2012 preseason will again be held at Sepang, starting on February 28th and lasting for three days until 1st of March.
| Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Casey Stoner | Repsol Honda Team | 1:59.607 | - | - | 21 |
| 2 | Jorge Lorenzo | Yamaha Factory Racing | 2:00.198 | +0.591 | +0.591 | 35 |
| 3 | Dani Pedrosa | Repsol Honda Team | 2:00.256 | +0.058 | +0.649 | 26 |
| 4 | Ben Spies | Yamaha Factory Racing | 2:00.495 | +0.239 | +0.888 | 16 |
| 5 | Valentino Rossi | Ducati Team | 2:00.824 | +0.329 | +1.217 | 42 |
| 6 | Hector Barbera | Pramac Racing Team | 2:00.929 | +0.105 | +1.322 | 40 |
| 7 | Cal Crutchlow | Monster Yamaha Tech 3 | 2:01.108 | +0.179 | +1.501 | 26 |
| 8 | Andrea Dovizioso | Monster Yamaha Tech 3 | 2:01.257 | +0.149 | +1.650 | 40 |
| 9 | Alvaro Bautista | San Carlo Honda Gresini | 2:01.384 | +0.127 | +1.777 | 34 |
| 10 | Nicky Hayden | Ducati Team | 2:01.729 | +0.345 | +2.122 | 19 |
| 11 | Stefan Bradl | LCR Honda | 2:01.894 | +0.165 | +2.287 | 38 |
| 12 | Karel Abraham | Cardion AB Motoracing | 2:02.218 | +0.324 | +2.611 | 38 |
| 13 | Katsuyuki Nakasuga | Yamaha Factory | 2:02.334 | +0.116 | +2.727 | 27 |
| 14 | Franco Battaini | Ducati Team | 2:03.033 | +0.699 | +3.426 | 35 |
| 15 | Colin Edwards | NGM Mobile Forward Racing | 2:04.722 | +1.689 | +5.115 | 36 |
| 16 | Ivan Silva | Avintia Racing | 2:08.225 | +3.503 | +8.618 | 41 |
| 17 | Robertino Pietri | Avintia Racing | 2:09.640 | +1.415 | +10.033 | 16 |
| 18 | Jordi Torres | Avintia Racing | 2:10.184 | +0.544 | +10.577 | 29 |
Results Table: motogp.com





