Slowly but surely Alvaro is getting more used to the Indianapolis circuit and subsequently he also moves further up the order and closes the gap to the front. He finished today’s warm up session 10th fastest, just over a second behind the fastest rider and seems to be constantly improving.
The weather conditions at Indy are warm and sunny, perfect for a great day of racing.
Pos. Rider Team Time Gap 1st/Prev.
1 Jorge LORENZO Fiat Yamaha Team 1’40.482
2 Dani PEDROSA Repsol Honda Team 1’40.708 0.226 / 0.226
3 Ben SPIES Monster Yamaha Tech 3 1’40.711 0.229 / 0.003
4 Casey STONER Ducati Team 1’40.804 0.322 / 0.093
5 Andrea DOVIZIOSO Repsol Honda Team 1’40.883 0.401 / 0.079
6 Valentino ROSSI Fiat Yamaha Team 1’40.901 0.419 / 0.018
7 Nicky HAYDEN Ducati Team 1’41.012 0.530 / 0.111
8 Hector BARBERA Paginas Amarillas Aspar 1’41.261 0.779 / 0.249
9 Marco MELANDRI San Carlo Honda Gresini 1’41.303 0.821 / 0.042
10 Alvaro BAUTISTA Rizla Suzuki MotoGP 1’41.545 1.063 / 0.242
11 Mika KALLIO Pramac Racing Team 1’41.635 1.153 / 0.090
12 Colin EDWARDS Monster Yamaha Tech 3 1’41.670 1.188 / 0.035
13 Aleix ESPARGARO Pramac Racing Team 1’41.766 1.284 / 0.096
14 Marco SIMONCELLI San Carlo Honda Gresini 1’41.820 1.338 / 0.054
15 Randy DE PUNIET LCR Honda MotoGP 1’41.973 1.491 / 0.153
16 Hiroshi AOYAMA Interwetten Honda MotoGP 1’42.016 1.534 / 0.043
17 Loris CAPIROSSI Rizla Suzuki MotoGP 1’42.509 2.027 / 0.493






