Categorized | Race Weekends

Indianapolis GP: FP1 Results

Perfect track conditions for the first free MotoGP practice at Indianapolis today. Bati started the day well, looking competitive in the first half of the session, sitting comfortably around 10th place the whole time. But he failed to improve much towards the end of the practice when the rest of the riders pulled out some faster laptimes and he ended the day in 14th position with a last lap effort that put him ahead of his teammate as well.

It looked like there might have been some settings of the bike going into the wrong direction, so we hope this can be sorted out in time for qualifying tomorrow and enable Alvaro to get a good grid position for the race.

Pos. Rider Team Time Gap 1st/Prev.
1 Casey STONER Ducati Team 1’40.884
2 Jorge LORENZO Fiat Yamaha Team 1’41.109 0.225 / 0.225
3 Nicky HAYDEN Ducati Team 1’41.405 0.521 / 0.296
4 Dani PEDROSA Repsol Honda Team 1’41.421 0.537 / 0.016
5 Valentino ROSSI Fiat Yamaha Team 1’41.623 0.739 / 0.202
6 Colin EDWARDS Monster Yamaha Tech 3 1’41.664 0.780 / 0.041
7 Andrea DOVIZIOSO Repsol Honda Team 1’41.683 0.799 / 0.019
8 Ben SPIES Monster Yamaha Tech 3 1’41.722 0.838 / 0.039
9 Aleix ESPARGARO Pramac Racing Team 1’41.992 1.108 / 0.270
10 Marco MELANDRI San Carlo Honda Gresini 1’42.147 1.263 / 0.155
11 Marco SIMONCELLI San Carlo Honda Gresini 1’42.268 1.384 / 0.121
12 Hector BARBERA Paginas Amarillas Aspar 1’42.368 1.484 / 0.100
13 Mika KALLIO Pramac Racing Team 1’42.600 1.716 / 0.232
14 Alvaro BAUTISTA Rizla Suzuki MotoGP 1’42.696 1.812 / 0.096
15 Loris CAPIROSSI Rizla Suzuki MotoGP 1’42.790 1.906 / 0.094
16 Hiroshi AOYAMA Interwetten Honda MotoGP 1’42.874 1.990 / 0.084
17 Randy DE PUNIET LCR Honda MotoGP 1’42.987 2.103 / 0.113

Share this news with others....

Leave a Reply

Advertise Here
  • Tag Cloud
  • Subscribe
  • Comments