Categorized | News

Sepang Test, Day 3: Laptimes [ongoing]

Alvaro seems to have started the day a bit later today after a quick downpour hit the track early in the morning. Meanwhile the weather is stable however and all riders are out on track again and Alvaro’s name shows up in the 14.00 laptimes.

16.00 local time
1. Rossi (Yamaha-Fiat) 2.00.925 (20 di 20 giri)
2. Lorenzo (Yamaha-Fiat) 2.01.680 (27 di 39)
3. Pedrosa (Honda-Repsol) 2.01.822 (46 di 46)
4. Stoner (Ducati-Marlboro) 2.01.941 (25 di 28)
5. Spies (Yamaha-Monster) 2.02.266 (17 di 31)
6. Dovizioso (Honda-Repsol) 2.002.272 (46 di 47)
7. Hayden (Ducati-Marlboro) 2.02.493 (30 di 45)
8. Edwards (Yamaha-Monster) 2.02.677 (30 di 45)
9. Capirossi (Suzuki-Rizla) 2.02.763 (25 di 38)
10. Barberà (Ducati-Aspar) 2.003.109 (39 di 40)
11. Espargarò (Ducati-Pramac) 2.03.138 (23 di 26)
12. Aoyama (Honda-Interwetten) 2.03.195 (39 di 46)
13. Melandri (Honda-Gresini) 2.03. 288 (43 di 44)
14. Kallio (Ducati-Pramac) 2.03.359 (46 di 50)
15. De Puniet (Honda-LCR) 2.03.459 (27 di 32)
16. Bautista (Suzuki-Rizla) 2.03.627 (15 di 31)
17. Simoncelli (Honda-Gresini) 2.03.740 (34 di 40)

14.00 local time
1. Lorenzo (Yamaha-Fiat) 2.01.680 (27 di 28 giri)
2. Rossi (Yamaha-Fiat) 2.01.780 (9 di 9)
3. Stoner (Ducati-Marlboro) 2.02.225 (3 di 10)
4. Spies (Yamaha-Monster) 2.02.266 (17 di 18)
5. Hayden (Ducati-Marlboro) 2.02.493 (30 di 30)
6. Edwards (Yamaha-Monster) 2.02.722 (22 di 22)
7. Capirossi (Suzuki-Rizla) 2.02.763 (25 di 30)
8. Pedrosa (Honda-Repsol) 2.02.775 (30 di 30)
9. Espargarò (Ducati-Pramac) 2.03.288 (7 di 11)
10. Dovizioso (Honda-Repsol) 2.03.359 (27 di 27)
11. De Puniet (Honda-LCR) 2.03.506 (1 di 14)
12. Bautista (Suzuki-Rizla) 2.03.627 (15 di 15)
13. Kallio (Ducati-Pramac) 2.03.648 (36 di 37)
14. Melandri (Honda-Gresini 2.03.725 (25 di 30)
15. Barberà (Ducati-Aspar) 2.03.861 (19 di 19)
16. Simoncelli (Honda-Gresini) 2.2.05.012 (19 di 22)
17. Aoyama (Honda-Interwetten) 2.205.277 (28 di 28)

12.00 local time
1. Hayden (Ducati-Marlboro) 2.14.852 (13 di 20)
2. Melandri (Honda-Gresini 2.14.985 (13 di 13)
3. Barberà (Ducati-Aspar) 2.14.987 (6 di 8 )
4. Aoyama (Honda-Interwetten) 2.15.473 (9 di 21)
5. Kallio (Ducati-Pramac) 2.15.563 (17 di 20)
6. Lorenzo (Yamaha-Fiat) 2.15.595 (7 di 11)
7. Dovizioso (Honda-Repsol) 2.15.8834 (4 di 4)
8. Edwards (Yamaha-Monster) 2.16.153 (12 di 12)
9. Capirossi (Suzuki-Rizla) 2.16.395 (8 di 13)
10. Pedrosa (Honda-Repsol) 2.17.441 (11 di 15)
11. Simoncelli (Honda-Gresini) 2.17.693 (7 di 13)

10.00 local time
1. Melandri 8Honda-Gresini 2.16.296 (9 di 9 giri)
2. Kallio (Ducati-Pramac) 2.16.474 (4 di 5)
3. Hayden (Ducati-Marlboro) 2.18.405 (8 di 8 )
4. Lorenzo (Yamaha-Fiat) 2.19.480 (2 di 2)
5. Dovizioso (Honda-Repsol) 2.2.19.55 (4 di 4)
6. Pedrosa (Honda-Repsol) 2.20.518 (5 di 5)
7. Capirossi (Suzuki-Rizla) 2.24.439 (3 di 5)
8. Simoncelli (Honda-Gresini) (1 di 1)

Share this news with others....

Leave a Reply

Advertise Here
  • Tag Cloud
  • Subscribe
  • Comments